With quotes you look for the "exact phrase", without for every word.
Calls
Please find here all relevant calls on photonics. If you are missing a call, please contact the Photonics21 Secretariat: secretariat@photonics21.orgYou can find a general overview presentation on all current FP7 photonics calls here.
OLAE+
| Theme | All proposals must be based on OLAE technologies. You will find any further information in the OLAE+ call brochure. |
| Indicative Budget | 18 million € |
| Closing | Pre-proposal deadline is the 31 January 2012. The second stage will open on the 12 March 2012. The full proposal deadline is the 31 May 2012. |
| More Information | OLAE+ call brochure |
| External Website | OLAE+Website |
FP7-REGIONS-2012-2013-1
| Theme | Proposals shall support transnational co-operation of clusters that are active in one of following two domains: a) RTD and innovation aspects of EU digital agenda; b) Development of technologies and services relevant for the implementation of a 'resource efficient Europe'. Scope of the activity will be to develop 'Transnational cooperation between regional research-driven clusters' by covering the following action lines: Analysis, development and implementation of research agendas; Mentoring of regions with a less developed research profile by highly developed ones (optional); Internationalisation activities / strategies with third countries; Initiatives to improve integration of research actors and institutions in regional economies. |
| Objective | FP7 CAPACITY programme ; Area: 3.1, topic: REGIONS-2012-2013-1 |
| Indicative budget | 17,99 milion € |
| Opening | 20 July 2011 |
| Closing | 31 January 2012 |
| More Information | Wor Programme 2012 - 2013 - Capacities |
FET objective ICT-2011.9.2
| Theme | High-Tech Research Intensive SMEs in FET research |
| Objective | FET objective ICT-2011.9.2 |
| Indicative budget | 4,5 Million € |
| Opening | 4 August 2010 |
| Closing | Proposals are continuously receivable until 11 September 2012. Two-step submission and evaluation process with specific eligibility and evaluation criteria |
| More Information | Work Programme (Pages 97-98) |
| External Website | More |
| Cordis Website | More |
MEMBER AREA
HIGHLIGHTS








